We had 15 teams play 8 weeks at the end of the season,
We flighted the tournament into groups of 5 teams.
The top 3 teams in each flight won credit to the golf shop.
1st place teams won $100 each
2nd place teams won $60 each
3rd place teams won $40 each.
First Flight 1st |
Jake Hiatt + Josh Petersen | -16 | 272 |
2nd | Sheresa Lynch + Tyler German | -15 | 273 |
3rd | Marc Cahalan + Laura Cahalan | -14 | 274 |
4 | Michelle Klein + Kelly Nelson | -12 | 276 |
5 | Tony Merfeld + Joel Kopriva | -9 | 279 |
Second Flight 1st |
Brian Johannsen + Brandon Bueter | E | 288 |
2nd | Matt Miller + Mike Schuller | 10 | 298 |
T3rd | Alex Matheson + Dakota Even | 20 | 308 |
T3rd | Jason Feaker + Patrick Smith | 20 | 308 |
10 | Rylan Timmons + Kyle Denhentog | 22 | 310 |
Third Flight 1st |
Tom Tenney + Matt Schaftner | 24 | 312 |
2nd | Lisa Loecher + Dena Blough | 27 | 315 |
3rd | Josie Petersen + Shannon Mikkelsen | 28 | 316 |
14 | Mike Moreland + Todd Mikkelsen | 30 | 318 |
15 | Jim Benda + Scott Covalt | 31 | 319 |
Thank you to all who played in the winter league and we look forward to the snow being gone in a couple of weeks and getting back out on the golf course!